Gold & Silver Seal – Factory Replacement A-Series Mini Engines
Gold and Silver seal and other Replacement A series Mini engines available from BMC/Leyland & Rover. These are not the original production line numbers as usually found in log books at original point of sale on new cars but factory replacement engine numbers that could have been fitted to your Mini.
These are all the replacement engines supplied by BMC, Leyland, Rover or with metal engine plates similar in shape to the original factory production tags that had assembly line numbers allocated to the cars but the following engine numbers I have listed below might well have a stamped 2 letter code (not the raised code) and stamped underneath the part number especially pre 1980. Gold and silver seal units both used the same code references. The first number being the block/piston size and the second letter for the Crankshaft regrind and bearing sizes. Mains and Big ends would have the same oversize.
Rebuild Codes (Pistons & Crank Bearings)
| Code | Meaning |
|---|---|
| A | Standard pistons (could have liners fitted to achieve this) |
| A | Standard or probably new crankshaft |
| B | 10 thou oversize pistons (970/997/998/1070/Coopers only) |
| B | 10 thou undersize on crank bearings |
| D | 20 thou oversize pistons or undersize crank bearings |
| F | 30 thou oversize pistons or undersize crank bearings |
| H | 40 thou oversize pistons or undersize crank bearings |
| M | 60 thou oversize (rarely used, never any A series units) |
Gold Seal Background & What Was Included
Goldseal units probably originated around about 1958 or 1956 (as claimed by some), at the old Riley factory Cunard Works in Durbar Avenue Coventry under the ownership of Morris Engines. In 1963 (H A Saunders dealership) all engines were Goldseal with weekly deliveries (15–20 engines/gearboxes) from Morris Garages, Coventry (BMC).
Goldseal engines had remanufactured or new parts consisting of block with crankshaft, pistons, camshaft, new cam followers and tappet chest covers (if applicable), oil pump with timing gear, timing cover and crank pulley, oil filter plus housing and pipe, water pump (and odd models with pulley), remanufactured/new cylinder head fully built up (spark plugs, thermostat and housing). Finished with a rocker cover (sometimes needed swapping with your original) and tappet covers depending on breathing setup.
No ancillaries included: starter, dynamo/alternator, manifolds, heater valves etc. These units were often fitted to cars still under manufacturer’s warranty. Warranty: 12 months / unlimited miles for parts & labour (few returns).
Gold vs Silver Seal (Example Prices & Differences)
| Item | Gold Seal | Silver Seal |
|---|---|---|
| 1275GT (1987) | 38G527E – £319.00 | RKM1152E – £315.00 |
| Included parts | Incl. water pump + thermostat & housing + spark plugs | Minus water pump + thermostat & housing + no spark plugs (saving ~£4) |
| Warranty | 12 months / unlimited miles (parts & labour) | 12 months / 12,000 miles (parts & labour) |
| General note (late 80s) | Not every engine available as Gold Seal | Some engines only available as Silver Seal |
Notes on Supply, Quality Control & Unipart Era
Gold seals evolved from “cars under five years old” to a mix including brand new units. Demand for Cooper/S and 1275 units in late 60s/early 70s meant old cores were not always returned. Some units stamped “AA” indicated standard bores & standard crank; some supplied as “N” = likely brand new parts.
Around 1967 some production engines suffered porosity issues (suppliers referenced), and Gold seal quality control often produced better units. Some pre-70 small bore engines had oversize cam followers (+10 or +20 thou).
Unipart catalogues with RKM and GSE prefixes appear around 1986/7; later BHM prefixes appeared. Some new/black engines used suffix N; exchange units often suffix E. Unipart employed crack detection (UV) and computer-based measuring/balancing systems, before Longbridge widely adopted similar tech for A+ development (1978–80).
Replacement Engines & Part Numbers (Recorded / Noted)
| Part No. | Capacity / Type | Notes |
|---|---|---|
| 8G13 | 850cc | 1.375” tail crank, oil-fed primary gear; replaced by 8G28 |
| 8G28 | 850cc | 1.375” tail crank, Deva bush primary gear |
| 8G35 | 850cc | 1.5” tail crank (1964 on); replaced by 8G45 |
| 8G45 | 850cc | 1964–80, 1.5” tail crank; replaced by RKM1101E |
| GSE1101E | 850cc | Gold seal |
| RKM1101E | 850cc | Silver seal; replaced by RKM1118E |
| RKM1118E | 850cc | Silver seal |
| BHM1307E | 850cc | Gold seal; later prefix 85H type on |
| 8G52 | 850cc Automatic | Less closed circuit breathing |
| 8G53 | 850cc Automatic | With closed circuit breathing |
| 8G18 | 997cc HC | Oil-fed primary gear; 12A185 head casting |
| 8G36 | 997cc HC | Converted to Deva bush; oil hole plugged; 12A185 head |
| 8G29 | 997cc HC | Deva bush; 12G202 head |
| 8G23 | 997cc LC | Oil-fed primary gear; 12A185 head |
| 8G37 | 997cc LC | Converted to Deva bush; oil hole plugged; 12A185 head |
| 8G30 | 997cc LC | Deva bush; 12G202 head |
| 8G38 | 970cc Cooper S | Less closed circuit breathing; AEG163; 11-stud head |
| 8G41 | 970cc Cooper S | Side plates for closed circuit breathing introduced |
| 8G46 | 970cc Cooper S | Closed circuit breathing; switch on oil filter |
| 8G33 | 998 Cooper HC | 9:1 compression; 12G206 head |
| 8G34 | 998 Cooper LC | 8.3:1 compression; 12G206 head |
| 8G39 | 998 Cooper LC | 8.3:1; 12G295 head; oil filter with switch |
| 8G40 | 998 Cooper HC | 9:1; 12G295 head; oil filter with switch |
| 8G42 | 998 Cooper HC | 9:1; 12G295 head; closed circuit breathing |
| 8G43 | 998 Cooper LC | 8.3:1; 12G295 head; closed circuit breathing |
| 8G48 | 998 Cooper LC | 8.3:1; 12G295; closed circuit breathing; oil filter switch |
| 8G49 | 998 Cooper HC | 9:1; 12G295; closed circuit breathing; oil filter switch; replaced by GSE1103E |
| GSE1103E | 998 Cooper | Gold seal; same as 8G49E |
| RKM1103E | 998 Cooper | Silver seal; same as 8G49E; replaced by RKM1120E (late 1986) |
| RKM1120E | 998 Cooper | Silver seal; obsolete Dec 1986 (no old core) |
| 8G31 | 998 Hornet/Elf | 1963; 2A629 head; replaced by 8G51 |
| 8G47 | 998 Hornet/Elf | 2A629 head; replaced by 8G51 |
| 8G51 | 998 Hornet/Elf | To 1968; 2A629 head |
| 8G56 | 998 Hornet/Elf | Late 1968 on; most with 12A1456 head |
| 8G57 | 998 Hornet/Elf & Mini | 12A1456 head; 1969–80; New or exchange; Mk1/2 Mini |
| 8G59 | 998 | As 8G57; often alternator & different pulleys; MK2 Mini |
| GSE1102E | 998 | Gold seal; same as above; pre A+ |
| RKM1102E | 998 | Silver seal; pre A+ |
| RKM1119E | 998 | Silver seal; introduced 2/3/1987; replaced RKM1102 |
| BHM1270E | 998 Metro | Gold seal; low compression; A+ |
| BHM1271E | 998 Metro | Gold seal; high compression; A+ (12H897 to 200263) |
| BHM1290E | 998 Metro HLE | Gold seal |
| BHM1360E | 998 Metro | Low compression; Gold seal |
| BHM1361E | 998 Metro | High compression; use BHM1451E |
| BHM1362E | 998 Metro HLE | Gold seal |
| BHM1451E | 998 Metro | Gold seal; high compression (1987 on) |
| BHM1452E | 998 Metro HLE | Gold seal; high compression; 99HA05/100101 on |
| BHM1453E | 998 Metro | Gold seal; low compression |
| BHM1232E | 998 | Gold seal; low compression; A+ 1980–85 |
| BHM1377 | 998 | High compression 1980–85; A+ block only; CAM4717; pre A+ 12A1456 head |
| BHM1458 | 998 | 8.3:1 low compression; A+ 1983–88; CAM6267 (late type mains centre tag) |
| BHM1460E | 998 | Gold seal; 10.3:1 high compression economy; A+ 1983–88; CAM4717; also new (1983 on) |
| LLB10175 | 998 | 8.3:1 low compression; press fit pistons; lead free A+ 1989 on; new or gold seal |
| LBB10089 | 998 | 10.3:1 high compression; press fit; lead free A+ 1989 on; CAM4717 |
| 8G59 | 998 Automatic | Pre A+ |
| BHM1041E | 998 Automatic | Gold seal; pre A+ |
| BHM1235 | 998 Automatic | Low compression A+ 1980–85 |
| BHM1378 | 998 Automatic | High compression A+ to 1985 |
| BHM1461 | 998 Automatic | High compression A+ 1985 on |
| LBB10088 | 998 Automatic | High compression A+ 1985 on |
| LBB10176 | 998 Automatic | Low compression A+ 1985 on |
| 8G133 | 1070 Cooper S | Pre closed circuit breathing (1963) |
| 8G153 | 1070 Cooper S | Closed circuit breathing (1964) |
| 8G139 | 1098 ADO16 | Was 8G130; high compression; converted oil fed crank |
| 8G156E | 1098 | Gold seal; ADO16 & some Mini; front plate differs; pre A+; 12G202 head; replaced 8G129 |
| 8G160E | 1098 ADO16 | Replaced 8G131/8G137/8G151/8G158/8G165 for MG/Riley/Princess |
| RKM1124E | 1098 | Silver seal Allegro originally; used in Mini; sold 1987/8 |
| BHM1042E | 1098 | Gold seal; pre A+; gold from 1987 |
| RKM1150E | 1098 | Silver seal from 1987; pre A+ Mini Clubman/Special |
| BHM1151E | 1098 | Silver seal built from 1987; A+ only Mini |
| BHM1229E | 1098 | Gold seal from 1987; A+ only Mini |
| 8G145 | 1275 Cooper S | Pre closed circuit; AEG148 cam; EN40B nitrided crank; 11-stud head |
| 8G154 | 1275 Cooper S | Closed circuit introduced; AEG148; EN40B nitrided crank |
| 8G174 | 1275 Cooper S | AEG510 cam; EN40B nitrided crank |
| 38G464 | 1275 Cooper S | AEG542 spider drive; profile as AEG510; mainly EN16 crank; few early EN40B |
| RKM1131E | 1275 ADO16 | High compression; 9-stud head |
| 8G182E | 1275 ADO16 | 12G number; high compression; 1967 solid wall; Cooper S rods; 70bhp MG/Wolseley etc. |
| 8G181E | 1275 ADO16 | 12G number; low compression; 1967 solid wall; Cooper S rods |
| 8G185E | 1275 ADO16 | High compression; duplex gears |
| 8G186E | 1275 ADO16 | Low compression; duplex |
| 8G191E | 1275 ADO16 | High compression; 12H number; dynamo |
| 8G200 | 1275 | New and Gold seal Mini 1275GT |
| 38G527E | 1275GT | Gold seal; Silver seal also; most with simplex timing gear; pre A+ |
| RKM1112E | 1275GT | Silver seal; duplex timing gear; replaced 8G200 |
| RKM1152E | 1275GT | Silver or Gold seal; replaced 38G527E; available 1987 on |
| RKM1130E | 1275GT | Silver seal; duplex; available 1987 on |
| BHM1272E | 1275 Metro | Gold seal A+; high compression; 1987/88; Van/L/HL |
| BHM1363E | 1275 Metro | Gold seal; high compression; Van/L/HL & Vanden Plas |
| BHM1273E | 1275 Metro Auto | Gold seal; automatic only |
| BHM1457E | 1275 Metro Auto | Gold seal; automatic only |
| BHM1433E | 1275 Metro HLE | Gold seal; economy ratios; A+; 9.75 CR |
| BHM1454E | 1275 Metro | Gold seal A+; 9.4 CR; listed for Vanden Plas after BHM1363 |
| BHM1669E | 1275 Metro | Gold seal A+; sold 3/7/1989 on |
| BHM1384E | 1275 Metro | Gold seal; 8:1 low compression; use BHM1456E |
| BHM1456E | 1275 Metro | Gold seal; 8:1 low compression; sold 3/7/1989 on |
| LBB10248E | 1275 Metro | A+ Gold seal; also new as LBB10248; lead free 1989 on |
| 8G199E | 1275 1300GT/MG1300 | ADO16 & Innocenti; 11-stud large inlet valve head; duplex; solid wall; desirable |
| 38G559E | 1275 1300GT | ADO16 & Innocenti; 11-stud large inlet valve head; simplex; solid wall |
| GSE1109E | 1275 1300GT/MG1300 | ADO16 version; Gold seal from 3/7/1989 |
| BHM1209E | 1275 | Gold seal; replaced Mini Innocenti 12H610/635/719/832; 11-stud large inlet; simplex |
| LBB10399 | 1275 RSP Cooper | 10:1 CR; CAM6648; 1990–91 carb; Gold seal E suffix available until 2000 |
| LBB10476 | 1275 SPI | High compression; LGC10230; 1991–96 |
| LBB10479 | 1275 | New; std compression; LGC10231; 1992–94; Gold seal E suffix (price noted 1996) |
| LBB10477 | 1275 SPI | New; std 9.4:1; LGC10231 |
| LBB10480 | 1275 Auto | New; LGC10231; carb |
| LBB10478 | 1275 Auto SPI | New; LGC10231 |
| LBB109070 | 1275 MPI | New; high compression; LGC105380 cam |
| LBB109080 | 1275 SPI Japan Auto | New; Japan spec |
| LBB109090 | 1275 SPI Japan Auto | New; std compression; Japan spec |
| BHM1219N | 1275 | New part engine (block/crank/rods less head etc.); Allegro HC & 1275GT refs provided |
Oversize Pistons / Undersize Bearings (Until 1968/9 Cooper & S)
| Engine | Pistons | Bearings |
|---|---|---|
| 970 | Std / +10 / +20 | Std / -10 |
| 997 | Std / +10 / +20 / +30 / +40 | Std / -10 / -20 / -30 / -40 |
| 998 | Std / +10 / +20 | Std / -10 / -20 / -30 / -40 |
| 1070 | Std / +10 / +20 | Std / -10 / -20 |
| 1275 | Std / +20 / +20 | Std / -10 / -20 |
Other Rare Gold Seal Codes (Mostly Non-A-Series / Rare)
| Code | Description |
|---|---|
| C | 15 thou undersize (crank only) |
| E | 25 thou undersize (crank only) |
| G | 35 thou undersize (crank only) |
| J | 45 thou undersize (crank only) |
| L | 55 thou undersize (crank only) |
Additional Notes & Anecdotes (As Provided)
Price list notes: 1986 first gold seal manual from Unipart; 1987 issue 5; 1988 issue 9; 1989 issue 12. 1989 list shows increased price (+£112 over 2 years for 1275GT Gold seal 38G527E) plus surcharges on old units. Uncertain when the Gold seal scheme stopped.
Contrasting views: statement that Ivor Searle did not make engine units for Rover/Unipart (as claimed in the provided text), though they did OE work and recondition units for private customers.
